Downloading the SALES TREND REPORT
Contents
Overview
This topic contains instructions on how to download the SALES TREND REPORT as a CSV file.
Instructions
To download the SALES TREND REPORT as a CSV file, perform the following steps:
- Log into the REPORTS dashboard (see the Accessing the REPORTS Dashboard topic for more information).
- Navigate to the Dashboards drop-down menu on the upper left portion of the dashboard and hover over the icon.
- Select the Home option from the drop-down menu.
- When the Home Dashboard appears on the screen, select the SALES TREND REPORT option from the menu.
- Click the Download As CSV drop-down menu, select More ..., and then select the Export CSV option. 
- On the Export CSV panel that appears, click Export.
- Save the CSV file in the appropriate location.
SALES TREND REPORT Fields
The fields listed in the following table are found in the downloaded SALES TREND REPORT.
| Field | Description | 
|---|---|
| Date | The date of the transactions shown in the yyyy-mm-dd format (for example: 2019-07-01): For the Single Day Report: The same date for the entire report. For the Multi Day Report: One row for each date in the time period. | 
| Hour | The show time in the 24 hour format: For the Single Day Report: The show time for each hour in a day (total 24 hours starting at 00:00 and ending at 23:00). For the Multi Day Report: 00:00 for all dates in that time period. | 
| Total Unique Users | The total number of unique users who attempted to make a transaction. Unique users are determined by a combination of MSISDN and extAccountId. | 
| Total New Unique Users | The total number of new unique users who attempted to make a transaction. | 
| Total Returning Unique Users | The total number of returning unique users who attempted to make a transaction. | 
| Currency | Shows the currency of the CSP country (for example USD, MXN). | 
| Total Transactions | The total number of transactions. | 
| Total Amount | The total amount for the total number of transactions. | 
| Successful Translations | The total number of successful transactions. | 
| Successful Amount | The total amount for the total number of successful transactions. | 
| Refund Transactions | The total number of successful refund transactions. | 
| Refund Amount | The total amount for the total number of successful refund transactions. | 
| Unsuccessful Translations | The total number of unsuccessful transactions. | 
| Unsuccessful Amount | The total amount for the total number of unsuccessful transactions. | 
| Suspended Transactions | The total number of unsuccessful transactions due to a suspended account. | 
| Suspended Amount | The total amount for the total number of unsuccessful transactions due to a suspended account. | 
| Insufficient Balance Transactions | The total number of unsuccessful transactions due to an insufficient balance. | 
| Insufficient Balance Amount | The total amount for the total number of unsuccessful transactions due to insufficient balance. | 
| Invalid User Transactions | The total number of unsuccessful transactions due to an invalid user in the system (CSP or PLM). | 
| Invalid User Amount | The total amount for the total number of unsuccessful transactions due to an invalid user in the system (CSP or PLM). | 
| Exceeds Spending Limit Transactions | The total number of unsuccessful transactions due to exceeding the spend limit (Daily or Monthly). | 
| Exceeds Spending Limit Amount | The total amount for the total number of unsuccessful transactions due to exceeding the spend limit (Daily or Monthly). | 
| Eligibility Failed Transactions | The total number of unsuccessful transactions due to a failed eligibility check (this could be at the CSP level, the partner level, or the PLM level). | 
| Eligibility Failed Amount | The total amount for the total number of unsuccessful transactions due to a failed eligibility check (this could be at the CSP level, the partner level, or the PLM Level). | 
| Blacklisted Service Transactions | The total number of unsuccessful transactions due to CSP or the user blacklisting specific partner service. | 
| Blacklisted Service Amount | The total amount for the total number of unsuccessful transactions due to the CSP or the user blacklisting specific partner service. | 
| Invalid User in PLM Transactions | The total number of unsuccessful transactions due to a user not found in PLM. | 
| Invalid User in PLM Amount | The total amount for the total number of unsuccessful transactions due to a user not found in PLM. | 
| Technical Error Transactions | The total number of unsuccessful transactions due to technical errors. | 
| Technical Error Amount | The total amount for the total number of unsuccessful transactions due to technical errors. | 
| Other Error Transactions | The total number of unsuccessful transactions due to other errors. | 
| Other Error Amount | The total amount for the total number of unsuccessful transactions due to other errors. | 
Revision History
| Version | Description | 
|---|---|
| 2020.01 | Added this topic. | 
| 2020.02 | Added the TOP ITEMS REPORT Fields section. |