> ## Documentation Index
> Fetch the complete documentation index at: https://docs.m1amdocs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Roles and Responsibilities

Storefront Gateway team works with your organization at every step of the provisioning journey, from day one to the final testing in pre-production environment, in order to ensure you achieve a streamlined and secure go-live scenario with Storefront Gateway.

| Phase | Task | Storefront Gateway | Your Organization | |
| - | - | - | - | - |
| **Orientation and Education** | 1 | Integration and provisioning-focused virtual sessions with your organization. | **R, A** | **I** |
| 2 | Storefront Gateway team provides your team with the following: - Provisioning data requirements questionnaire - Developer Documentation, including: - REST API and Business Process Guide - REST API documentation through SwaggerHub - Supplemental documents, diagrams, and instructions as required | **R, A** | **I** | |
| **Organization Checklist** | 3 | Your team reviews documents sent by the Storefront Gateway team, and returns answers for the questionnaire. | **I** | **R, A** |
| **Q\&A** | 4 | Storefront Gateway team liaises with your organization for further Q\&A on documentation and integration details. | **R** | **R, A** |
| **Setup and Configuration** | 5 | Storefront Gateway team provisions your organization in both production and non-production environments in the cloud. This includes:- Initial configuration points and system settings, as per details provided by your organization. - Setting your team members up with access to the Developer Hub. - Creating Admin User roles for your employees, so they can access the Storefront Gateway **Admin console**. | **R, A** | **I** |
| 6 | Your organization familiarizes itself with the provisioned environments and Storefront Gateway APIs. Storefront Gateway team provides technical consultation and Q\&A. | **C** | **R, A** | |
| 7 | Optionally, establish back end system integration between Storefront Gateway and your back-end Business or Operations Support System, if any.Storefront Gateway team will perform testing to validate your setup and configuration. | **I, C** | **R,A** | |
| **Integration and API Testing** | 8 | Your developers integrate Storefront Gateway APIs and Business Processes into their client applications. | **C** | **R, A** |
| 9 | Both parties perform system integration testing in pre-production environment leading up to go-live in the production environment. | **R, A** | **R, A** | |
| Code | Description | | | |
| ---- | ----------- | | | |
| **R** | **Responsible**: person who performs an activity or does the work | | | |
| **A** | **Accountable**: person who is ultimately accountable and has Yes/No/Veto | | | |
| **C** | **Consulted**: person that needs to provide feedback and contribute to the activity | | | |
| **I** | **Informed**: person that needs to know of the decision or action | | | |

**Parent topic:**[Onboarding and Integration Steps with Storefront Gateway](integrating)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.